| Motor KV | Battery voltage | Gear ratio (FDR) | Tire diameter | Speed |
|---|---|---|---|---|
| KV | V | : 1 | mm | 68 km/hr, 42.3 mi/hr |
| 64dp | 48dp | ||
|---|---|---|---|
| teeth | teeth | ||
| 0.4mod | 0.6mod | 0.8mod / 32dp | 1.0mod |
| teeth | teeth | teeth | teeth |
| Pitch Diameter | |||
| mm |
| Gear pitch | Gear 1 teeth | Gear 2 teeth | Gear 1 pitch diam. | Gear 2 pitch diam. | Distance (center-to-center) |
|---|---|---|---|---|---|
| teeth | teeth | 39.7 mm | 13.2 mm | 26.5 mm |
| No load speed | Stall torque | Power estimate |
|---|---|---|
| RPM | g·cm | 101 W |