nix_usinflation

United States of America Dollar inflation calculator
git clone https://0xdd.org/code/nix_usinflation.git
Log | Files | Refs | README | LICENSE

data.h (1503B)


      1 const int DATA_STARTYEAR = 1913;
      2 const int DATA_ENDYEAR   = 2018;
      3 
      4 const float DATA[] = {
      5 	9.884615f,
      6 	9.984615f,
      7 	9.930769f,
      8 	10.623077f,
      9 	12.538462f,
     10 	14.853846f,
     11 	17.146154f,
     12 	19.730769f,
     13 	17.407692f,
     14 	16.323077f,
     15 	16.430769f,
     16 	16.515385f,
     17 	17.146154f,
     18 	17.253846f,
     19 	16.930769f,
     20 	16.753846f,
     21 	16.776923f,
     22 	16.353846f,
     23 	14.915385f,
     24 	13.407692f,
     25 	12.723077f,
     26 	13.123077f,
     27 	13.376923f,
     28 	13.338462f,
     29 	13.992308f,
     30 	13.761538f,
     31 	13.607692f,
     32 	13.569231f,
     33 	14.007692f,
     34 	15.753846f,
     35 	16.653846f,
     36 	16.938462f,
     37 	17.315385f,
     38 	18.638462f,
     39 	21.107692f,
     40 	22.853846f,
     41 	22.776923f,
     42 	22.923077f,
     43 	24.784615f,
     44 	25.538462f,
     45 	25.838462f,
     46 	25.823077f,
     47 	25.823077f,
     48 	26.269231f,
     49 	27.269231f,
     50 	28.115385f,
     51 	28.630769f,
     52 	29.838462f,
     53 	30.630769f,
     54 	30.969231f,
     55 	31.569231f,
     56 	32.753846f,
     57 	32.361538f,
     58 	32.938462f,
     59 	33.784615f,
     60 	35.061538f,
     61 	37.353846f,
     62 	39.061538f,
     63 	40.461538f,
     64 	41.753846f,
     65 	43.784615f,
     66 	48.538462f,
     67 	53.861538f,
     68 	57.330769f,
     69 	60.876923f,
     70 	68.676923f,
     71 	76.092308f,
     72 	84.346154f,
     73 	92.123077f,
     74 	97.438462f,
     75 	99.215385f,
     76 	103.375000f,
     77 	106.187500f,
     78 	108.243750f,
     79 	114.043750f,
     80 	118.275000f,
     81 	123.606250f,
     82 	129.537500f,
     83 	135.300000f,
     84 	139.818750f,
     85 	143.681250f,
     86 	146.100000f,
     87 	149.187500f,
     88 	152.756250f,
     89 	157.768750f,
     90 	161.793750f,
     91 	165.725000f,
     92 	171.075000f,
     93 	176.856250f,
     94 	180.825000f,
     95 	184.725000f,
     96 	188.887500f,
     97 	195.462500f,
     98 	203.106250f,
     99 	209.905812f,
    100 	218.323812f,
    101 	218.522062f,
    102 	220.444438f,
    103 	226.684125f,
    104 	231.759750f,
    105 	235.213813f,
    106 	239.085187f,
    107 	241.588437f,
    108 	245.912188f,
    109 	250.206125f,
    110 	251.215167f,
    111 };